-70%

S/PRO DELTA BOA® 95

Regular price $649.95 Sale price $194.98
Availability: In stock SKU: L47933000078
Color: Black / Black / Pink Gold Metallic
Size: 22/22.5

SIZE CHART

Men's Footwear Size Chart
US Men UK EUR Foot Length CM
4M 3.5 36 23.0
4.5M 4 36 2/3 23.3
5M 4.5 37 1/3 23.7
5.5M 5 38 24.0
6M 5.5 38 2/3 24.4
6.5M 6 39 1/3 24.7
7M 6.5 40 25.0
7.5M 7 40 2/3 25.4
8M 7.5 41 1/3 25.7
8.5M 8 42 26.0
9M 8.5 42 1/3 26.4
9.5M 9 43 26.7
10M 9.5 43 1/3 27.0
10.5M 10 44 27.4
11M 10.5 44 2/3 27.7
11.5M 11 45 1/3 28.0
12M 11.5 46 28.4
12.5M 12 46 2/3 28.7
13M 12.5 47 1/3 29.0
13.5M 13 48 29.4
14M 13.5 48 2/3 29.7
14.5M 14 49 1/3 30.0
15M 14.5 50 30.5
Women's Footwear Size Chart
US Women UK EUR Foot Length CM
5W 3 35 22.0
5.5W 3.5 35 2/3 22.4
6W 4 36 1/3 22.7
6.5W 4.5 37 23.0
7W 5 37 2/3 23.4
7.5W 5.5 38 1/3 23.7
8W 6 39 24.0
8.5W 6.5 39 2/3 24.4
9W 7 40 1/3 24.7
9.5W 7.5 41 25.0
10W 8 41 2/3 25.4
10.5W 8.5 42 1/3 25.7
11W 9 43 26.0
11.5W 9.5 43 2/3 26.4
12W 10 44 1/3 26.7
13W 11 46 27.4
14W 12 47 1/3 28.0
Kids & Junior Footwear Size Chart
US Kids UK Kids EUR Foot Length CM
7K 6.5K 24 15.0
8K 7.5K 25 15.8
9K 8.5K 26 16.5
10K 9.5K 27 17.2
11K 10.5K 28 17.8
12K 11.5K 29 18.5
13K 12.5K 30 19.2
1Y 13.5K 31 19.8
2Y 1 32 20.5
3Y 2 33 21.2
4Y 3 34 21.8
5Y 4 35 22.5
Add to Wishlist

Salomon's S/Pro Delta BOA® 95 blends a forgiving flex with the BOA® Fit System for a precise, micro-adjustable fit on a 102mm last. Tailored for intermediate women skiers, it strikes the perfect balance between control and comfort. The three-position Calf Adjuster ensures a personalized fit for various calf shapes.

S/PRO DELTA BOA® 95

S/PRO DELTA BOA® 95

Salomon's S/Pro Delta BOA® 95 blends a forgiving flex with the BOA® Fit System for a precise, micro-adjustable fit on a 102mm last. Tailored for intermediate women skiers, it strikes the perfect balance between control and comfort. The three-position Calf Adjuster ensures a personalized fit for various calf shapes.

Weight per unit: 1680 g

Width: Wide

Compatibility Norm: Gripwalk - Adult

Level of Practice: Intermediate

Stiffness: Medium

Flex Value: 95

Adjustment: Riveted cuff aligment pivot

Boot Shell: Custom Shell™ HD, Polyurethane

Cuff: Polyurethane, Calf adjuster 3 positions

Insole: Light 2 footbed

Liner: My Custom Fit™ 4D Perf

Pads: Gripwalk premounted ISO 23223

Tightening: 1 screwed BOA® Fit System, 1 Tool free tooth rack, 2 screwed aluminium

Strap: Riveted Velcro® 35mm

Recently viewed products